Side-by-side
Compare 2 Licensed Centers
Quick view of license, capacity, age range, hours, and contact for the centers you picked.
| Feature | Brightpath | Brightpath |
|---|---|---|
| Type | Dcc | Dcc |
| Location | Cicero, NY 13039 | Cicero, NY 13039 |
| License status | Active | Active |
| Capacity | 174 children LARGEST | 164 children |
| Age range | 16 Infants, 24 Toddlers, 53 Preschoolers and 81 School-Aged Children | 16 Infants, 24 Toddlers, 39 Preschoolers and 85 School-Aged Children |
| Hours | — | — |
| Last verified | — | — |
| Phone | (315)458-4233 | (315)699-7189 |
| Action | Request info | Request info |
Need to compare different centers? Browse all centers →